This Table is for PDFill PDF Editor Professional:
Multiple-User Licenses: The More You Buy, The More You Get!
If you have further questions, please send a message to sale@PDFill.com.
This Multiple-User License entitles your organization to receive one copy of the distribution package and to duplicate the software as necessary for use within your organization on the specified number of computers.
The Multiple-User License is only for use within your own organization. For example, you cannot give or sell any of your Multiple-User Licensed copies of PDFill to your customers, or include the Multiple-User Licensed copies of PDFill in products that you sell.
The Multiple-User License is not a concurrent user license. Each copy of PDFill may either be used by a single person who uses the software personally on one or more computers, or used on a single workstation used non-simultaneously by multiple people, but not both.
The following is the table to show how many free licenses you can get when you buy the Multiple-User License:
For example, if you buy 60 licenses at $19.99, you will get 40 free licenses after you pay. So, you get total of 100 licenses. The actual price is only $11.99 per licenses.
Licenses You buy at $19.99 | Free Licenses You Get | Total Licenses You Get | Actual Price |
4 | 1 | 5 | 15.99 |
5 | 1 | 6 | 16.65 |
6 | 1 | 7 | 17.13 |
7 | 1 | 8 | 17.49 |
8 | 2 | 10 | 15.99 |
9 | 2 | 11 | 16.35 |
10 | 2 | 12 | 16.65 |
11 | 2 | 13 | 16.91 |
12 | 3 | 15 | 15.99 |
13 | 3 | 16 | 16.24 |
14 | 3 | 17 | 16.46 |
15 | 4 | 19 | 15.78 |
16 | 4 | 20 | 15.99 |
17 | 4 | 21 | 16.18 |
18 | 5 | 23 | 15.64 |
19 | 5 | 24 | 15.82 |
20 | 6 | 26 | 15.37 |
21 | 6 | 27 | 15.54 |
22 | 7 | 29 | 15.16 |
23 | 7 | 30 | 15.32 |
25 | 8 | 33 | 15.14 |
30 | 11 | 41 | 14.62 |
35 | 15 | 50 | 13.99 |
40 | 19 | 59 | 13.55 |
50 | 28 | 78 | 12.81 |
60 | 40 | 100 | 11.99 |
75 | 61 | 136 | 11.02 |
98 | 102 | 200 | 9.79 |
150 | 233 | 383 | 7.82 |
177 | 323 | 500 | 7.07 |
228 | 531 | 759 | 6.00 |
295 | 883 | 1178 | 5.00 |
>1178 | 5.00 |
You can see the detailed table.
PDFill Copyright 2002-2022 by PlotSoft L.L.C.. All rights reserved.